RF Transistors
Part # | Package | PD (W) | IC(A) | VCEO (V) | fT(GHz) | ©¦S21©¦2(dB) |
2SC1730 | TO-92 | 0.25 | 0.05 | 15 | 1.1 | |
2SC1906 | TO-92 | 0.3 | 0.05 | 19 | 1 | 18 |
2SC1907 | TO-92 | 0.3 | 0.05 | 19 | 1.1 | |
2SC2026 | TO-92 | 0.25 | 0.05 | 14 | 2 | 15 |
2SC2351 | TO-92 | 0.25 | 0.07 | 12 | 4.5 | 11 |
2SC2408 | TO-92 | 0.6 | 0.15 | 18 | 3.5 | 21 |
2SC2570A | TO-92 | 0.6 | 0.07 | 12 | 5 | 10 |
2SC2714 | SOT-23 | 0.1 | 0.02 | 30 | 0.55 | |
2SC2734 | SOT-23 | 0.15 | 0.05 | 11 | 3.5 | |
2SC2735 | SOT-23 | 0.15 | 0.05 | 20 | 1.2 | |
2SC2736 | SOT-23 | 0.15 | 0.05 | 20 | 2.2 | |
2SC2757 | SOT-23 | 0.15 | 0.05 | 15 | 1.1 | |
2SC2759 | SOT-23 | 0.15 | 0.05 | 14 | 2 | 12.5 |
2SC2954 | SOT-89 | 2 | 0.15 | 18 | 4 | 12.5 |
2SC3121 | SOT-23 | 0.15 | 0.05 | 15 | 1.5 | |
2SC3123 | SOT-23 | 0.15 | 0.05 | 20 | 1.4 | |
2SC3124 | SOT-23 | 0.15 | 0.05 | 15 | 1.1 | |
2SC3127 | SOT-23 | 0.15 | 0.05 | 12 | 4.5 | 10.5 |
2SC3355 | TO-92 | 0.5 | 0.1 | 12 | 6.5 | 9.5 |
2SC3356 | SOT-23 | 0.2 | 0.1 | 12 | 7 | 11.5 |
2SC3357 | SOT-89 | 1.2 | 0.1 | 12 | 6.5 | 10 |
2SC3512 | TO-92 | 0.6 | 0.05 | 11 | 6 | 10.5 |
2SC3544 | TO-92 | 0.25 | 0.05 | 15 | 2 | |
2SC3545 | SOT-23 | 0.15 | 0.05 | 15 | 2 | |
2SC3547 | SOT-23 | 0.15 | 0.03 | 12 | 4 | |
2SC3582 | TO-92 | 0.6 | 0.065 | 10 | 8 | 11 |
2SC3583 | SOT-23 | 0.2 | 0.065 | 10 | 9 | 11 |
2SC3585 | SOT-23 | 0.2 | 0.035 | 10 | 10 | 5.5 |
2SC3793 | SOT-23 | 0.15 | 0.05 | 15 | 2.9 | |
2SC3838 | SOT-23 | 0.2 | 0.05 | 11 | 3.2 | |
2SC3841 | SOT-23 | 0.2 | 0.03 | 12 | 4 | |
2SC3862 | SOT-23 | 0.15 | 0.05 | 15 | 2.4 | |
2SC4083 | SOT-323 | 0.2 | 0.05 | 11 | 3.2 | |
2SC4092 | SOT-143 | 0.2 | 0.07 | 12 | 6 | 12 |
2SC4093 | SOT-143 | 0.2 | 0.1 | 12 | 7 | 13 |
2SC4094 | SOT-143 | 0.2 | 0.065 | 10 | 9 | 13 |
2SC4196 | SOT-23 | 0.15 | 0.05 | 15 | 2.4 | |
2SC4197 | SOT-23 | 0.15 | 0.05 | 13 | 3.8 | 19 |
2SC4226 | SOT-323 | 0.15 | 0.1 | 12 | 4.5 | 11 |
2SC4227 | SOT-323 | 0.15 | 0.065 | 10 | 7 | 11.5 |
2SC4228 | SOT-323 | 0.15 | 0.035 | 10 | 8 | 5.5 |
2SC4245 | SOT-323 | 0.1 | 0.05 | 15 | 2.4 | |
2SC4246 | SOT-323 | 0.1 | 0.05 | 15 | 1.5 | |
2SC4247 | SOT-323 | 0.1 | 0.03 | 12 | 4 | |
2SC4251 | SOT-23 | 0.1 | 0.05 | 15 | 1.1 | |
2SC4252 | SOT-323 | 0.1 | 0.03 | 12 | 1.5 | |
2SC4260 | SOT-323 | 0.1 | 0.05 | 13 | 3.8 | 19 |
2SC4261 | SOT-323 | 0.1 | 0.05 | 15 | 2.4 | |
2SC4262 | SOT-323 | 0.1 | 0.05 | 15 | 2.9 | |
2SC4264 | SOT-323 | 0.1 | 0.05 | 11 | 1.4 | |
2SC4265 | SOT-323 | 0.1 | 0.05 | 20 | 0.6 | |
2SC4308 | TO-92 | 0.6 | 0.3 | 20 | 2.5 | |
2SC4315 | SOT-143 | 0.15 | 0.08 | 12 | 5 | 10.5 |
2SC4320 | SOT-143 | 0.15 | 0.04 | 10 | 7 | 12 |
2SC4321 | SOT-323 | 0.1 | 0.04 | 10 | 10 | 10 |
2SC4536 | SOT-89 | 2 | 0.25 | 15 | 7.3 | |
2SC4537 | SOT-323 | 0.1 | 0.05 | 11 | 6 | 10 |
2SC4570 | SOT-323 | 0.12 | 0.03 | 12 | 5.5 | 5 |
2SC4571 | SOT-323 | 0.12 | 0.06 | 12 | 5 | 5 |
2SC4591 | SOT-323 | 0.15 | 0.05 | 9 | 9 | 12.5 |
2SC4592 | SOT-143 | 0.15 | 0.05 | 9 | 7 | 11 |
2SC4593 | SOT-323 | 0.1 | 0.05 | 9 | 9 | 9.5 |
2SC4703 | SOT-89 | 1.8 | 0.15 | 12 | 6 | 8.3 |
2SC4784 | SOT-323 | 0.1 | 0.02 | 8 | 10 | 12 |
2SC4807 | SOT-89 | 0.8 | 0.2 | 15 | 4.4 | 7 |
2SC4842 | SOT-143 | 0.1 | 0.08 | 12 | 5 | 10.5 |
2SC4899 | SOT-323 | 0.1 | 0.02 | 9 | 9 | 14 |
2SC4900 | SOT-143 | 0.15 | 0.05 | 9 | 9 | 13.5 |
2SC4901 | SOT-323 | 0.1 | 0.05 | 9 | 9 | 13.5 |
2SC4926 | SOT-143 | 0.15 | 0.05 | 8 | 11 | 16 |
2SC4955 | SOT-23 | 0.18 | 0.03 | 6 | 12 | 8.5 |
2SC4959 | SOT-323 | 0.15 | 0.03 | 6 | 12 | 8.5 |
2SC4988 | SOT-89 | 0.8 | 0.1 | 9 | 8.5 | 10.5 |
2SC5006 | SOT-323 | 0.15 | 0.1 | 12 | 4.5 | 11 |
2SC5007 | SOT-323 | 0.125 | 0.065 | 10 | 4.5 | 10 |
2SC5008 | SOT-323 | 0.125 | 0.035 | 10 | 8 | 7.5 |
2SC5010 | SOT-323 | 0.125 | 0.03 | 6 | 12 | 8.5 |
2SC5011 | SOT-323,SOT-143 | 0.15 | 0.1 | 12 | 6.5 | 11 |
2SC5012 | SOT-143 | 0.15 | 0.065 | 10 | 9 | 13 |
2SC5064 | SOT-23 | 0.15 | 0.015 | 12 | 7 | 17 |
2SC5065 | SOT-323 | 0.1 | 0.03 | 12 | 7 | 17 |
2SC5084 | SOT-23 | 0.15 | 0.08 | 12 | 7 | 16.5 |
2SC5085 | SOT-323 | 0.1 | 0.08 | 12 | 5 | 11 |
2SC5087 | SOT-143 | 0.15 | 0.08 | 12 | 5 | 9.5 |
2SC5089 | SOT-23 | 0.15 | 0.04 | 10 | 10 | 13 |
2SC5090 | SOT-323 | 0.1 | 0.04 | 10 | 10 | 13 |
2SC5092 | SOT-143 | 0.15 | 0.04 | 10 | 7 | 12 |
2SC5095 | SOT-323 | 0.1 | 0.15 | 10 | 10 | 13 |
2SC5107 | SOT-323 | 0.1 | 0.015 | 10 | 6 | 11 |
2SC5190 | SOT-323 | 0.15 | 0.03 | 6 | 10 | 6.5 |
2SC5191 | SOT-23 | 0.2 | 0.1 | 6 | 4.5 | 3.5 |
2SC5192 | SOT-143 | 0.2 | 0.1 | 6 | 4.5 | 8 |
2SC5194 | SOT-143,343 | 0.15 | 0.1 | 6 | 4.5 | 8.5 |
2SC5195 | SOT-323 | 0.125 | 0.1 | 6 | 4.5 | 8 |
2SC5218 | SOT-23 | 0.15 | 0.05 | 9 | 9 | 13 |
2SC5227 | SOT-23 | 0.2 | 0.07 | 10 | 7 | 12 |
2SC5433 | SOT-23 | 0.125 | 0.065 | 10 | 4.5 | 10 |
2SC5434 | SOT-23 | 0.125 | 0.035 | 10 | 8 | 7.5 |
2SC5437 | SOT-23 | 0.125 | 0.1 | 6 | 9.5 | 8 |
2SC5454 | SOT-143 | 0.2 | 0.05 | 6 | 14.5 | 10 |
2SC5455 | SOT-143 | 0.135 | 0.03 | 4.5 | 25 | 17 |
2SC5463 | SOT-323 | 0.1 | 0.06 | 12 | 7 | 12 |
2SC5603 | SOT-23 | 0.2 | 0.035 | 6 | 12 | 8.5 |
2SC5752 | SOT-143 | 0.2 | 0.1 | 6 | 12 | 10 |
2SC5772 | SOT-23 | 0.7 | 0.075 | 9 | 9 | 11.8 |
2SC5890 | SOT-23 | 0.7 | 0.075 | 12 | 7.8 | 11 |
2SC9577 | SOT-23 | 0.2 | 0.035 | 10 | 9 | 12.5 |
AT31011 | SOT-143 | 0.15 | 0.016 | 6 | 8 | 10 |
AT31033 | SOT-23 | 0.15 | 0.016 | 6 | 8 | 10 |
AT32011 | SOT-143 | 0.2 | 0.032 | 6 | 13 | |
AT32032 | SOT-323 | 0.2 | 0.032 | 6 | 6 | 11.5 |
AT32033 | SOT-23 | 0.2 | 0.032 | 6 | 13 | |
AT41511 | SOT-143 | 0.225 | 0.05 | 12 | 15.5 | |
AT41532 | SOT-323 | 0.225 | 0.05 | 12 | 9 | 12.5 |
AT41533 | SOT-23 | 0.225 | 0.05 | 12 | 15.5 | |
BF771 | SOT-23 | 0.58 | 0.08 | 12 | 6 | 12 |
BF772 | SOT-143 | 0.1 | 0.08 | 12 | 5 | 10.5 |
BF775 | SOT-23 | 0.28 | 0.03 | 15 | 5 | 12.5 |
BF775 | SOT-23 | 0.28 | 0.03 | 15 | 5 | 15 |
BFG193 | SOT-23 | 0.6 | 0.08 | 12 | 1.3 | 13.5 |
BFG197 | SOT-143 | 0.35 | 0.1 | 10 | 7 | 16 |
BFG197/X | SOT-143 | 0.35 | 0.1 | 10 | 7 | 16 |
BFG197/XR | SOT-143XR | 0.35 | 0.1 | 10 | 7 | 16 |
BFG340F | SOT-143 | 0.06 | 0.01 | 6 | 14 | 13 |
BFG360F | SOT-143 | 0.21 | 0.035 | 6 | 11 | 11 |
BFG380F | SOT-143 | 0.38 | 0.08 | 6 | 14 | 11 |
BFG390F | SOT-343 | 0.38 | 0.08 | 6 | 14 | 11 |
BFG403W | SOT-343R | 0.016 | 0.004 | 5 | 17 | 22 |
BFG410W | SOT-343R | 0.054 | 0.012 | 5 | 22 | 21 |
BFG424F | SOT-343F | 0.135 | 0.03 | 10 | 25 | 23 |
BFG424W | SOT-343R | 0.135 | 0.03 | 10 | 25 | 23 |
BFG425 | SOT-343 | 0.135 | 0.03 | 4.5 | 25 | 17 |
BFG425W | SOT-343R | 0.135 | 0.03 | 4.5 | 25 | 20 |
BFG480W | SOT-343R | 0.36 | 0.25 | 5 | 21 | 16 |
BFG505 | SOT-143 | 0.15 | 0.018 | 15 | 9 | 16 |
BFG520 | SOT-143 | 0.3 | 0.07 | 15 | 9 | 17 |
BFG520/X | SOT-143 | 0.3 | 0.07 | 15 | 9 | 17 |
BFG520W | SOT-343 | 0.5 | 0.07 | 15 | 9 | 16 |
BFG520W/X | SOT-343 | 0.5 | 0.07 | 15 | 9 | 16 |
BFG540 | SOT-143 | 0.2 | 0.12 | 10 | 9 | 13 |
BFG540/X | SOT-143 | 0.2 | 0.12 | 10 | 9 | 13 |
BFG540W | SOT-343 | 0.5 | 0.12 | 15 | 9 | 16 |
BFG540W/X | SOT-343 | 0.5 | 0.12 | 15 | 9 | 16 |
BFG540W/XR | SOT-343R | 0.5 | 0.12 | 15 | 9 | 16 |
BFG67 | SOT-143 | 0.2 | 0.05 | 10 | 7.5 | 13 |
BFG67 | SOT-143 | 0.38 | 0.05 | 10 | 8 | 17 |
BFG67/X | SOT-143 | 0.3 | 0.05 | 10 | 8 | 17 |
BFG67/XR | SOT-143R | 0.3 | 0.05 | 10 | 8 | 17 |
BFG93A | SOT-143 | 0.2 | 0.035 | 10 | 6 | 14.5 |
BFM520 | SOT-363 | 1 | 0.07 | 8 | 9 | 13 |
BFP181R | SOT-143 | 0.175 | 0.02 | 12 | 8 | 15 |
BFP182 | SOT-143 | 0.25 | 0.035 | 12 | 8 | 17 |
BFP183 | SOT-143 | 0.25 | 0.065 | 12 | 8 | 11 |
BFP183W | SOT-143 | 0.25 | 0.065 | 12 | 8 | 11 |
BFP193 | SOT-143 | 0.58 | 0.08 | 12 | 6 | 13.5 |
BFP196 | SOT-143 | 0.5 | 0.12 | 15 | 9 | 16 |
BFP196W | SOT-343 | 0.5 | 0.12 | 15 | 9 | 16 |
BFP280T | SOT-143 | 0.08 | 0.01 | 8 | 7 | 15 |
BFP280TRW | SOT-343R | 0.08 | 0.01 | 8 | 7 | 15 |
BFP280TW | SOT-343 | 0.08 | 0.01 | 8 | 7 | 15 |
BFP410 | SOT-343 | 0.15 | 0.04 | 5 | 18 | 18.5 |
BFP420 | SOT-343 | 0.16 | 0.035 | 5 | 18 | 14 |
BFP460 | SOT-343 | 0.23 | 0.07 | 5 | 16 | 15 |
BFP92 | SOT-323 | 0.2 | 0.03 | 15 | 6 | 18 |
BFP92A | SOT-143 | 0.2 | 0.03 | 15 | 6 | 18 |
BFP92AW | SOT-343 | 0.2 | 0.03 | 15 | 6 | 18 |
BFQ135 | SOT-89 | 2.7 | 0.15 | 19 | 6.5 | 17 |
BFQ19 | SOT-89 | 1 | 0.15 | 15 | 5.5 | 11.5 |
BFQ198 | SOT-89 | 2.7 | 0.15 | 19 | 6.5 | 17 |
BFQ540 | SOT-89 | 1.2 | 0.12 | 15 | 9 | 13 |
BFQ591 | SOT-89 | 2.25 | 0.2 | 15 | 7 | 10 |
BFQ67 | SOT-23 | 0.3 | 0.05 | 10 | 8 | 14 |
BFR106 | SOT-23 | 0.5 | 0.1 | 15 | 5 | 11.5 |
BFR181T | SOT-23 | 0.16 | 0.02 | 10 | 8 | 14 |
BFR181TW | SOT-323 | 0.16 | 0.02 | 10 | 8 | 14 |
BFR181W | SOT-323 | 0.175 | 0.02 | 12 | 8 | 15 |
BFR182T | SOT-23 | 0.2 | 0.035 | 10 | 7.5 | 14 |
BFR182TW | SOT-323 | 0.2 | 0.035 | 10 | 7.5 | 14 |
BFR182W | SOT-323 | 0.2 | 0.035 | 10 | 7.5 | 14 |
BFR183 | SOT-23 | 0.45 | 0.065 | 12 | 8 | 14 |
BFR183W | SOT-323 | 0.45 | 0.065 | 12 | 8 | 14 |
BFR193W | SOT-323 | 0.58 | 0.08 | 12 | 6 | 13.5 |
BFR340 | SOT-23 | 0.06 | 0.01 | 6 | 14 | 13 |
BFR340F | SOT-323 | 0.06 | 0.01 | 6 | 14 | 13 |
BFR35AP | SOT-23 | 0.28 | 0.03 | 15 | 5 | 12.5 |
BFR360F | SOT-323 | 0.21 | 0.035 | 6 | 11 | 11 |
BFR370F | SOT-323 | 0.21 | 0.035 | 6 | 11 | 11 |
BFR380F | SOT-323 | 0.38 | 0.08 | 6 | 14 | 11 |
BFR390F | SOT-23 | 0.38 | 0.08 | 6 | 14 | 11 |
BFR505 | SOT-23 | 0.15 | 0.018 | 15 | 9 | 14 |
BFR520 | SOT-23 | 0.2 | 0.07 | 12 | 8 | 12 |
BFR540 | SOT-23 | 0.5 | 0.12 | 15 | 9 | 13 |
BFR92 | SOT-23 | 0.3 | 0.025 | 15 | 5 | 18 |
BFR92A | SOT-23 | 0.3 | 0.025 | 15 | 5 | 14 |
BFR92P | SOT-23 | 0.28 | 0.03 | 15 | 5 | 15 |
BFR93A | SOT-23 | 0.3 | 0.035 | 12 | 6 | 13 |
BFR93AW | SOT-323 | 0.3 | 0.035 | 12 | 5 | 13 |
BFR96 | SOT-143 | 0.7 | 0.1 | 15 | 5 | 11.5 |
BFS481 | SOT-363 | 0.175 | 0.02 | 12 | 8 | 16 |
BFS505 | SOT-323 | 0.15 | 0.018 | 15 | 9 | 13 |
BFS520 | SOT-323 | 0.15 | 0.1 | 12 | 8 | 12.5 |
BFS540 | SOT-323 | 0.5 | 0.12 | 15 | 9 | 14 |
BFS67 | SOT-323 | 0.3 | 0.025 | 15 | 1 | |
BFU580Q | SOT-89 | 1 | 0.06 | 10 | 10.5 | 14 |
BFU590Q | SOT-89 | 2 | 0.2 | 12 | 8 | 11 |
BGA2709 | SOT-363 | 0.2 | 0.035 | 6 | 5 | |
BGA2712 | SOT-363 | 0.2 | 0.035 | 6 | 22 | |
MBR193 | SOT-23 | 0.58 | 0.08 | 12 | 6 | 13.5 |
MMBR571L | SOT-23 | 0.33 | 0.08 | 10 | 8 | |
MMBR901L | SOT-23 | 0.3 | 0.03 | 15 | 3.8 | 10.2 |
MMBR911L | SOT-23 | 0.333 | 0.06 | 12 | 8 | |
MMBR920L | SOT-23 | 0.288 | 0.035 | 15 | 4.5 | |
MMBR931L | SOT-23 | 0.15 | 0.005 | 5 | 10 | |
MMBR941L | SOT-23 | 0.25 | 0.05 | 10 | 8 | 14 |
MMBR9511 | SOT-143 | 0.25 | 0.05 | 10 | 8 | 12.5 |
MMBR951L | SOT-23 | 0.25 | 0.05 | 10 | 8 | 12.5 |
MMBTH10 | SOT-23 | 0.225 | 0.05 | 25 | 0.65 | |
MMRF957 | SOT-323 | 0.2 | 0.1 | 10 | 8 | 12 |
MRF571 | SOT-143 | 1 | 0.07 | 10 | 8 | 10 |
MRF5711 | SOT-143 | 1 | 0.07 | 10 | 8 | 10 |
MRF917 | SOT-323 | 0.222 | 0.06 | 12 | 6 | 11.2 |
MRF927 | SOT-323 | 0.1 | 0.01 | 10 | 8 | 9.8 |
MRF941 | SOT-23 | 0.25 | 0.05 | 10 | 8 | 14 |
MRF9411 | SOT-143 | 0.25 | 0.05 | 10 | 8 | 14 |
MRF947 | SOT-323 | 0.25 | 0.05 | 10 | 8 | 14 |
MRF949 | SOT-323 | 0.144 | 0.05 | 10 | 9 | 15 |
MRF9511 | SOT-143 | 0.25 | 0.05 | 10 | 8 | 12.5 |
MRF957 | SOT-323 | 0.2 | 0.1 | 10 | 8 | 12 |
NE202930 | SOT-323 | 0.15 | 0.1 | 6 | 11 | 11.5 |
NE5191 | SOT-23 | 0.2 | 0.1 | 6 | 4.5 | 3.5 |
ON4832 | SOT-143 | 0.2 | 0.12 | 10 | 9 | 13 |
ON4832/X | SOT-143 | 0.2 | 0.12 | 10 | 9 | 13 |
PBR941 | SOT-23 | 0.36 | 0.05 | 10 | 8 | 15 |
PBR951 | SOT-23 | 0.365 | 0.1 | 10 | 8 | 14 |
PRF947 | SOT-323 | 0.25 | 0.05 | 10 | 8.5 | 16 |
PRF949 | SOT-323 | 0.15 | 0.05 | 10 | 9 | 16 |
PRF957 | SOT-323 | 0.2 | 0.1 | 10 | 8 | 12 |
TSDF1205 | SOT-143 | 0.15 | 0.012 | 4 | 12 | 12.5 |
TSDF1205R | SOT-143R | 0.15 | 0.012 | 4 | 12 | 12.5 |
TSDF1205RW | SOT-343R | 0.15 | 0.012 | 4 | 12 | 12.5 |
TSDF1205W | SOT-343 | 0.15 | 0.012 | 4 | 12 | 12.5 |
UPA801T | SOT-363 | 0.15 | 0.1 | 12 | 4.5 | 11 |
UPA805T | SOT-363 | 0.12 | 0.01 | 10 | 12 | 8.5 |
Have1 Pages Page:1/1 PagesHomePrevious page1Next pageShadowe
All rights reserved by Inchange Semiconductor Company Limited
(No misappropriation, reprinting or copy any contents of this website)
Address: 68 Xinmei Road, WND, Wuxi, Jiangsu, China (214028)
Toll Free Sales: 800-828-7177 Tel: 0510-85346300 FAX: 0510-85346280 Email: mdd@iscsemi.com mdh@iscsemi.com
Links: ChipFind OKDatasheet ALLDatasheet IC2China
Address: 68 Xinmei Road, WND, Wuxi, Jiangsu, China (214028)
Toll Free Sales: 800-828-7177 Tel: 0510-85346300 FAX: 0510-85346280 Email: mdd@iscsemi.com mdh@iscsemi.com
Links: ChipFind OKDatasheet ALLDatasheet IC2China